Mitosis Badges
Collect the various Expedition (weETHs) Badges to get more MITO Points (weETHs). Badges are divided into different categories as below:
Onboarding
There are 5 Onboarding Badges to welcome the participants to the Expedition (weETHs) campaign.
Badge Name | Eligibility to Claim | Benefits (Bonus MITO Points (weETHs)) |
---|---|---|
M | Connect your X account | 500 |
I | Follow @MitosisOrg on X | 1,000 |
T | Collect “Hodler” Badge | 500 |
O | Collect "Evangelist" Badge | 500 |
Welcome | Collect “M”, "I", "T", and "O" Badges | 3,000 |
Early Adopter
Early Adopter Badges are designed to benefit early Mitosis and weETHs ecosystem contributors.
Badge Name | Eligibility to Claim | Benefits |
---|---|---|
First Mover | Have deposited ≥ 0.1 weETHs before 15:00 UTC on July 6th, 2024 | 10,000 MITO Points (weETHs) |
Expedition (weETHs) Elder | Collect “Welcome” Badge before 15:00 UTC on July 6th, 2024 | 10,000 MITO Points (weETHs) |
Discord OG | Connect Discord & Have the "Mitosis OG" role in the Mitosis Discord server | 30,000 MITO Points (weETHs) & Guaranteed participation in the Mitosis Incentivized Public Testnet |
Growth
Become a Hodler and get benefits. By depositing more and holding longer, you can upgrade your hodler badge to Level 16.
Badge Name | Level | Eligibility to Claim | Benefits |
---|---|---|---|
Hodler | 1 | Collect "M" Badge | 100 MITO Points (weETHs) |
Hodler | 2 | Maintained ≥ 0.001 miweETHs balance for the last 1 day | 300 MITO Points (weETHs) |
Hodler | 3 | Maintained ≥ 0.005 miweETHs balance for the last 1 day | 500 MITO Points (weETHs) |
Hodler | 4 | Maintained ≥ 0.01 miweETHs balance for the last 1 day | 1,000 MITO Points (weETHs) |
Hodler | 5 | Maintained ≥ 0.1 miweETHs balance for the last 3 days | 1,500 MITO Points (weETHs) |
Hodler | 6 | Maintained ≥ 0.3 miweETHs balance for the last 3 days | 2,000 MITO Points (weETHs) |
Hodler | 7 | Maintained ≥ 0.5 miweETHs balance for the last 3 days | 2,500 MITO Points (weETHs) |
Hodler | 8 | Maintained ≥ 1 miweETHs balance for the last 7 days | 3,000 MITO Points (weETHs) |
Hodler | 9 | Maintained ≥ 3 miweETHs balance for the last 7 days | 10,000 MITO Points (weETHs) |
Hodler | 10 | Maintained ≥ 5 miweETHs balance for the last 7 days | 15,000 MITO Points (weETHs) |
Hodler | 11 | Maintained ≥ 10 miweETHs balance for the last 14 days | 35,000 MITO Points (weETHs) |
Hodler | 12 | Maintained ≥ 10 miweETHs balance for the last 21 days | 100,000 MITO Points (weETHs) |
Hodler | 13 | Maintained ≥ 30 miweETHs balance for the last 28 days | 200,000 MITO Points (weETHs) |
Hodler | 14 | Maintained ≥ 30 miweETHs balance for the last 35 days | 500,000 MITO Points (weETHs) |
Hodler | 15 | Maintained ≥ 50 miweETHs balance for the last 42 days | 1,000,000 MITO Points (weETHs) |
Hodler | 16 | Maintained ≥ 50 miweETHs balance for the last 60 days | 2,000,000 MITO Points (weETHs) |
Evangelist | 1 | Collect "I" Badge | 100 MITO Points (weETHs) |
Evangelist | 2 | Have ≥ 1 Referred wallets each with ≥ 0.1 miweETHs balance | 300 MITO Points (weETHs) |
Evangelist | 3 | Have ≥ 2 Referred wallets each with ≥ 0.1 miweETHs balance | 500 MITO Points (weETHs) & +0.1% to Referral Bonus % |
Evangelist | 4 | Have ≥ 3 Referred wallets each with ≥ 0.1 miweETHs balance | 1,000 MITO Points (weETHs) & +0.1% to Referral Bonus % |
Evangelist | 5 | Have ≥ 4 Referred wallets each with ≥ 0.1 miweETHs balance | 1,500 MITO Points (weETHs) & +0.1% to Referral Bonus % |
Evangelist | 6 | Have ≥ 5 Referred wallets each with ≥ 0.1 miweETHs balance | 2,000 MITO Points (weETHs) & +0.3% to Referral Bonus % |
Evangelist | 7 | Have ≥ 7 Referred wallets each with ≥ 0.1 miweETHs balance | 3,000 MITO Points (weETHs) |
Evangelist | 8 | Have ≥ 9 Referred wallets each with ≥ 0.1 miweETHs balance | 4,000 MITO Points (weETHs) & +0.3% to Referral Bonus % |
Evangelist | 9 | Have ≥ 11 Referred wallets each with ≥ 0.1 miweETHs balance | 5,000 MITO Points (weETHs) & +0.3% to Referral Bonus % |
Evangelist | 10 | Have ≥ 13 Referred wallets each with ≥ 0.1 miweETHs balance | 6,000 MITO Points (weETHs) & +0.3% to Referral Bonus % |
Evangelist | 11 | Have ≥ 15 Referred wallets each with ≥ 0.1 miweETHs balance | 7,000 MITO Points (weETHs) |
Evangelist | 12 | Have ≥ 20 Referred wallets each with ≥ 0.1 miweETHs balance | 8,000 MITO Points (weETHs) & +0.5% to Referral Bonus % |
Evangelist | 13 | Have ≥ 25 Referred wallets each with ≥ 0.1 miweETHs balance | 9,000 MITO Points (weETHs) & +0.5% to Referral Bonus % |
Evangelist | 14 | Have ≥ 30 Referred wallets each with ≥ 0.1 miweETHs balance | 10,000 MITO Points (weETHs) & +0.5% to Referral Bonus % |
Evangelist | 15 | Have ≥ 40 Referred wallets each with ≥ 0.1 miweETHs balance | 10,000 MITO Points (weETHs) & +0.5% to Referral Bonus % |
Evangelist | 16 | Have ≥ 50 Referred wallets each with ≥ 0.1 miweETHs balance | 10,000 MITO Points (weETHs) & +0.5% to Referral Bonus % |
Milestones
Milestones Badges are claimable when the specified total deposit caps are reached.
Badge Name | Eligibility to Claim | Benefits (Bonus MITO Points (weETHs)) |
---|---|---|
Pioneer | Make ≥ 1 Deposit tx before Mitosis TVL reaches 1,000 weETHs | 5,000 |
Alpha Researcher | Make ≥ 1 Deposit tx before Mitosis TVL reaches 3,000 weETHs | 3,000 |
Degen | Make ≥ 1 Deposit tx before Mitosis TVL reaches 5,000 weETHs | 2,000 |
Visionary | Make ≥ 1 Deposit tx before Mitosis TVL reaches 10,000 weETHs | 1,000 |
Community
Community Badges are claimable if you have specific roles in the Mitosis Discord channel.
Badge Name | Eligibility to Claim | Benefits (Bonus MITO Points (weETHs)) |
---|---|---|
Pudgy Penguins | Discord Pudgy Penguins role holder | 30,000 |
Milady | Discord Milady role holder | 30,000 |
Sensei | Discord Sensei role holder | 20,000 |
Bad Kids | Discord Bad Kids role holder | 15,000 |
Azuki | Discord Azuki role holder | 15,000 |
vePendle | Discord vePendle role holder | 15,000 |
Mad Scientist | Discord Mad Scientist role holder | 15,000 |
Celestine Sloth | Discord Celestine Sloth role holder | 15,000 |
Crosschain Jumper | Discord Crosschain Jumper role holder | 10,000 |
weETHs Holder | Discord weETHs Holder role holder | 10,000 |