Contract Addresses
eETH / weETH / miweETH
eETH | weETH | miweETH | |
---|---|---|---|
Ethereum | 0x35fA164735182de50811E8e2E824cFb9B6118ac2 | 0xCd5fE23C85820F7B72D0926FC9b05b43E359b7ee | 0x14C5a9007FDC5eE4De1581C892b5fd4623D8cdBf |
Arbitrum | N/A | 0x35751007a407ca6FEFfE80b3cB397736D2cf4dbe | 0x3c09fb9630B8f89F73871506F445F5DbedBEB0DF |
Mode | N/A | 0x04C0599Ae5A44757c0af6F9eC3b93da8976c150A | 0xa30c1544d12309a519A205A486f6AF0515dFA442 |
Blast | N/A | 0x04C0599Ae5A44757c0af6F9eC3b93da8976c150A | 0x0817b88a528E2F5F980d26e98fC950CbD6aE31Ef |
Linea | N/A | 0x1bf74c010e6320bab11e2e5a532b5ac15e0b8aa6 | 0x3478dE5e82431676C87113001bBeeb359cb5eAa5 |
Scroll | N/A | 0x01f0a31698C4d065659b9bdC21B3610292a1c506 | 0xb9ca61a6d5fa0c443f3c48ab1fbf0118964308d6 |
Optimism | N/A | 0x346e03f8cce9fe01dcb3d0da3e9d00dc2c0e08f0 | 0xea8eDdb19a980B6D9D77167ca08a70a692DA0DD7 |
Manta | N/A | 0x77b6F99970f488cFA8bd41892900b6Ce881C2300 | 0x8735C80fb5aEfF60d35C9d6E663758Af7861981E |
weETHs / miweETHs
weETHs | miweETHs | |
---|---|---|
Ethereum | 0x917ceE801a67f933F2e6b33fC0cD1ED2d5909D88 | 0xE4cf2D4eb9c01784798679F2FED4CF47cc59a3ec |
uniETH / miuniETH
uniETH | miuniETH | |
---|---|---|
Ethereum | 0xF1376bceF0f78459C0Ed0ba5ddce976F1ddF51F4 | 0x02Ff1F648Ff443B5d88214341F0acE6ECFb94cF3 |
Arbitrum | 0x3d15fd46ce9e551498328b1c83071d9509e2c3a0 | 0x7E8cffBe165c6905a8AceC0f37B341c00353e8BA |
Scroll | 0x15eefe5b297136b8712291b632404b66a8ef4d25 | 0xA0EeB418213f8472cba2c842378E1bB64e28bd28 |
Linea | 0x15EEfE5B297136b8712291B632404B66A8eF4D25 | 0x56ceD49205e5D9b4d8D9B29f4aBfbe7bb8b08768 |
ezETH / miezETH
ezETH | miezETH | |
---|---|---|
Ethereum | 0xbf5495Efe5DB9ce00f80364C8B423567e58d2110 | 0x0109e9f292516dAB3E15EfC61811C5e5a7FA5358 |
Arbitrum | 0x2416092f143378750bb29b79eD961ab195CcEea5 | 0xbEd575b0FeDa4F84b71144634693DaCc07749471 |
Linea | 0x2416092f143378750bb29b79eD961ab195CcEea5 | 0x96d6cE4e83dB947fF6bD1Ab0B377F23cd5D9ec2D |
Blast | 0x2416092f143378750bb29b79eD961ab195CcEea5 | 0x8506fD66FCeD711c11F9E837EcAEC0F87C3F60A0 |
Mode | 0x2416092f143378750bb29b79eD961ab195CcEea5 | 0xbEd575b0FeDa4F84b71144634693DaCc07749471 |
uniBTC / miuniBTC
uniBTC | miuniBTC | |
---|---|---|
Ethereum | 0x004E9C3EF86bc1ca1f0bB5C7662861Ee93350568 | 0xA1eBd23c4364e7491633237A0d9359D82c629182 |
Arbitrum | 0x6B2a01A5f79dEb4c2f3c0eDa7b01DF456FbD726a | 0x73981B0496fC08e9136BAF74b79d32A4d4F2a007 |
Optimism | 0x93919784C523f39CACaa98Ee0a9d96c3F32b593e | 0x5616Fe2762687Cd8a9158c27F62aff84E36821Be |
BNB | 0x6B2a01A5f79dEb4c2f3c0eDa7b01DF456FbD726a | 0xaDd58517c5D45c8ed361986f193785F8Ed1ABFc2 |
cmETH / micmETH
cmETH | micmETH | |
---|---|---|
Mantle | 0xE6829d9a7eE3040e1276Fa75293Bde931859e8fA | 0x6FF000453a9c14f7d3bf381925c8cde565DbCe55 |
Contract Owners (Safe Multisig)
Network | Address |
---|---|
Arbitrum | 0x978fC40b817Fc9613C0E73dB2114e29a2d032701 |
Blast | 0x213E5F064F2c14b2fD587a5978291eD3E1aa3bDb |
BSC | 0x213E5F064F2c14b2fD587a5978291eD3E1aa3bDb |
Ethereum | 0x8181164cB98caB2F6a52283dA6f149cDf2D4cf3C |
Linea | 0x213E5F064F2c14b2fD587a5978291eD3E1aa3bDb |
MantaPacific | 0x978fC40b817Fc9613C0E73dB2114e29a2d032701 |
Mantle | 0x213E5F064F2c14b2fD587a5978291eD3E1aa3bDb |
Mode | 0x978fC40b817Fc9613C0E73dB2114e29a2d032701 |
Optimism | 0xCE0d519a9BA80bFFa7a8f1a48024f9A7F92E7FA6 |
Scroll | 0x213E5F064F2c14b2fD587a5978291eD3E1aa3bDb |
Useful Links
Block Explorers
- Ethereum: https://etherscan.io/
- Arbitrum: https://arbiscan.io/
- Mode: https://explorer.mode.network/
- Blast: https://blastexplorer.io/
- Linea: https://lineascan.build/
- Scroll: https://scrollscan.com/
- Optimism: https://optimistic.etherscan.io/
- Manta: https://pacific-explorer.manta.network/