Leaders
Mitosis will give exclusive benefits to the few Expedition (uniETH) participants who made outstanding contributions. The number of supported networks in Expedition (uniETH) * 50 addresses will be included and eligible for the Leaders benefits.
List
Group Name | Text | benefits |
---|---|---|
#1 | #1 Expedition (uniETH) participant | 1.25x Boost applied to total MITO Points (uniETH) at Campaign end |
#2 | #2 Expedition (uniETH) participant | 1.20x Boost applied to total MITO Points (uniETH) at Campaign end |
#3 | #3 Expedition (uniETH) participant | 1.15x Boost applied to total MITO Points (uniETH) at Campaign end |
Leaders A (#4 ~ #15) | [#4 ~ #15] Top uniETH contributor group | 1.10x Boost applied to total MITO Points (uniETH) at Campaign end |
Leaders B (#16 ~ #50) | [#16 ~ #50] Top uniETH contributor group | 1.05x Boost applied to total MITO Points (uniETH) at Campaign end |
Note
All Leaders benefits will be applied at the end of the Expedition (uniETH) campaign.
The Mitosis team will use criteria, including total miuniETH balance and holding duration, to decide the Leaders. Please note that other factors, like Badges, Boosts, or total MITO Points (uniETH), are not considered.