Leaders
Mitosis will give exclusive benefits to the few Expedition (uniBTC) participants who made outstanding contributions. The number of supported networks in Expedition (uniBTC) * 50 addresses will be included and eligible for the Leaders benefits.
List
Group Name | Text | Benefits |
---|---|---|
#1 | #1 Expedition (uniBTC) participant | 1.25x Boost applied to total MITO Points (uniBTC) at Campaign end |
#2 | #2 Expedition (uniBTC) participant | 1.20x Boost applied to total MITO Points (uniBTC) at Campaign end |
#3 | #3 Expedition (uniBTC) participant | 1.15x Boost applied to total MITO Points (uniBTC) at Campaign end |
Leaders A (#4 ~ #15) | [#4 ~ #15] Top uniBTC contributor group | 1.10x Boost applied to total MITO Points (uniBTC) at Campaign end |
Leaders B (#16 ~ #50) | [#16 ~ #50] Top uniBTC contributor group | 1.05x Boost applied to total MITO Points (uniBTC) at Campaign end |
Note
All Leaders benefits will be applied at the end of the Expedition (uniBTC) campaign.
The Mitosis team will use criteria, including total miuniBTC balance and holding duration, to decide the Leaders. Please note that other factors, like Badges, Boosts, or total MITO Points (uniBTC), are not considered.