Leaders
Mitosis will give exclusive benefits to the few Expedition (cmeth) participants who made outstanding contributions. The number of supported networks in Expedition (cmeth) * 50 addresses will be included and eligible for the Leaders benefits.
List
Group Name | Text | Benefits |
---|---|---|
#1 | #1 Expedition (cmeth) participant | 1.25x Boost applied to total MITO Points (cmeth) at Campaign end |
#2 | #2 Expedition (cmeth) participant | 1.20x Boost applied to total MITO Points (cmeth) at Campaign end |
#3 | #3 Expedition (cmeth) participant | 1.15x Boost applied to total MITO Points (cmeth) at Campaign end |
Leaders A (#4 ~ #15) | [#4 ~ #15] Top cmeth contributor group | 1.10x Boost applied to total MITO Points (cmeth) at Campaign end |
Leaders B (#16 ~ #50) | [#16 ~ #50] Top cmeth contributor group | 1.05x Boost applied to total MITO Points (cmeth) at Campaign end |
Note
All Leaders benefits will be applied at the end of the Expedition (cmeth) campaign.
The Mitosis team will use criteria, including total micmETH balance and holding duration, to decide the Leaders. Please note that other factors, like Badges, Boosts, or total MITO Points (cmeth), are not considered.